Technical Specifications
| Specification | Details |
|---|---|
| Type | 2 Way / 3 Way Control Valve |
| Size Range | 25 mm (1”) to 250 mm (10”) |
| Pressure Rating | Class 150 & 300 |
| Body Material | WCB |
| Trim Materials | AISI 410 / AISI 304 / AISI 316 |
| Operation | Pneumatic Diaphragm / Electro Pneumatic Positioner / Pneumatic Cylinder |
| Configuration | Normally Closed / Normally Open |
2/3-Way Control Valve
The 2/3-Way Control Valve is designed for precise flow regulation and efficient directional control in industrial applications. Engineered for smooth operation and quick response, it ensures reliable performance in handling liquids, gases and steam under varying process conditions.
Key Features
- Accurate flow and pressure control
- Available in 2-way & 3-way configuration
- Smooth and quick response operation
- Suitable for liquid, gas and steam applications
- Durable and corrosion-resistant construction
- Reliable performance with low maintenance
Technical Specifications
| Specification | Details |
|---|---|
| Type | 2 Way / 3 Way Control Valve |
| Size Range | 25 mm (1”) to 250 mm (10”) |
| Pressure Rating | Class 150 & 300 |
| Body Material | WCB |
| Trim Materials | AISI 410 / AISI 304 / AISI 316 |
| Operation | Pneumatic Diaphragm / Electro Pneumatic Positioner / Pneumatic Cylinder |
| Configuration | Normally Closed / Normally Open |
×