Technical Specifications
| Specification | Details |
|---|---|
| Design Standard | API 526 |
| Types | Open Bonnet & Closed Bonnet |
| Size Range | 20 NB (3/4") to 250 mm (10") |
| Pressure Rating | Class 150 to 600 |
| Body Materials | WCB, CF8, CF8M, CF3, CF3M |
| Trim Material | 13% Cr Steel, SS 304, SS 316 |
| End Connections | Screwed, Flanged |
| Seat Pressure Range | 1 kg/cm² to 500 kg/cm² |
| Temperature Range | 425°C to 800°C |
| Special Types | Angle Type, Pop-up Type, Full Lift, Spring Loaded |
Safety Valve
Open Bonnet & Closed Bonnet Safety Valves are designed to automatically release excess pressure and protect equipment from overpressure conditions in critical industrial systems. Built with precision engineering, they ensure reliable operation, safety, and long service life in high-pressure and high-temperature environments.
Key Features
- Reliable overpressure protection for industrial systems
- Precision-engineered spring-loaded mechanism for accurate operation
- Corrosion-resistant construction for long service life
- Suitable for high-temperature and high-pressure applications
- Easy maintenance with robust bonnet design options
- Ideal for boilers, steam lines, chemical plants, and process industries
Technical Specifications
| Specification | Details |
|---|---|
| Design Standard | API 526 |
| Types | Open Bonnet & Closed Bonnet |
| Size Range | 20 NB (3/4") to 250 mm (10") |
| Pressure Rating | Class 150 to 600 |
| Body Materials | WCB, CF8, CF8M, CF3, CF3M |
| Trim Material | 13% Cr Steel, SS 304, SS 316 |
| End Connections | Screwed, Flanged |
| Seat Pressure Range | 1 kg/cm² to 500 kg/cm² |
| Temperature Range | 425°C to 800°C |
| Special Types | Angle Type, Pop-up Type, Full Lift, Spring Loaded |
×