Technical Specifications
| Parameter | Details |
|---|---|
| Valve Type | Wafer Butterfly Valve |
| Design Standards | ISO 5752 / API 609 / IS 13095 / EN 593 / MSS SP-67 |
| Size Range | 40 mm to 1000 mm |
| Pressure Rating | PN 10 to PN 16, ASA 150# |
| Body Materials | CI, DI, WCB, CF8, CF8M, CF3M, CF3 |
| Lining Materials | EPDM, Nitrile, Viton, PTFE |
| Disc Materials | CI, DI, WCB, CF8, CF8M, CF3M, CF3 |
| Operation | Lever / Gear / Pneumatic Actuator |
Wafer Butterfly Valve
Slim, lightweight, and easy to install, the Wafer Butterfly Valve is an ideal solution for compact piping systems where space optimization matters. Positioned between flanges, the valve delivers smooth flow regulation with dependable sealing performance. Its low-weight construction reduces pipeline load while ensuring efficient operation across water, oil, gas, and industrial processing applications.
Key Features
- Compact wafer-type body design
- Quick and economical installation
- Low torque operation
- Reliable shut-off performance
- Lightweight yet durable construction
- Suitable for automated operations
Technical Specifications
| Parameter | Details |
|---|---|
| Valve Type | Wafer Butterfly Valve |
| Design Standards | ISO 5752 / API 609 / IS 13095 / EN 593 / MSS SP-67 |
| Size Range | 40 mm to 1000 mm |
| Pressure Rating | PN 10 to PN 16, ASA 150# |
| Body Materials | CI, DI, WCB, CF8, CF8M, CF3M, CF3 |
| Lining Materials | EPDM, Nitrile, Viton, PTFE |
| Disc Materials | CI, DI, WCB, CF8, CF8M, CF3M, CF3 |
| Operation | Lever / Gear / Pneumatic Actuator |
×